Live on 3 market data providers
One workspace. Every market.
Nexora brings live pricing, portfolio analytics and guarded exchange execution into a single professional interface — built for people who take markets seriously.
View the trading terminal →Live trading off by defaultEncrypted exchange credentialsAdmin-reviewed withdrawals
81,546.91+0.03% · 24h
81,547.7 0.0281,542.8 0.0581,554.2 0.0881,535.5 0.11Illustrative depth
Market discovery
View all markets
Real prices from the feed your users trade on.
| Market | Last price | 24h change | 24h range | 24h volume | Source | |
|---|---|---|---|---|---|---|
BTC / USDBTC/USD | 81,433.00 | +0.06% | 2,512 | COINBASE | ||
ETH / USDETH/USD | 2,392.63 | -1.15% | 35,663 | COINBASE | ||
SOL / USDSOL/USD | 102.90 | -0.91% | 346,571 | COINBASE | ||
XRP / USDXRP/USD | 1.2817 | -1.16% | 36,000,304 | COINBASE | ||
ADA / USDADA/USD | 0.21739 | -1.39% | 21,657,030 | COINBASE | ||
DOGE / USDDOGE/USD | 0.07831 | -1.68% | 63,603,457 | COINBASE |
| Market | Last price | 24h change | 24h range | 24h volume | Source | |
|---|---|---|---|---|---|---|
LTC / USDLTC/USD | 59.639 | +0.75% | 88,420 | COINBASE | ||
BTC / USDBTC/USD | 81,433.00 | +0.06% | 2,512 | COINBASE | ||
BTC / USDTBTC/USDT | 81,546.91 | +0.03% | 8,386 | BINANCE | ||
SOL / USDSOL/USD | 102.90 | -0.91% | 346,571 | COINBASE | ||
SOL / USDTSOL/USDT | 103.11 | -0.92% | 1,289,935 | BINANCE | ||
ETH / USDETH/USD | 2,392.63 | -1.15% | 35,663 | COINBASE |
| Market | Last price | 24h change | 24h range | 24h volume | Source | |
|---|---|---|---|---|---|---|
DOGE / USDDOGE/USD | 0.07831 | -1.68% | 63,603,457 | COINBASE | ||
ADA / USDADA/USD | 0.21739 | -1.39% | 21,657,030 | COINBASE | ||
LINK / USDLINK/USD | 11.856 | -1.36% | 375,221 | COINBASE | ||
ETH / USDTETH/USDT | 2,397.78 | -1.20% | 132,724 | BINANCE | ||
XRP / USDTXRP/USDT | 1.2836 | -1.19% | 54,008,386 | BINANCE | ||
XRP / USDXRP/USD | 1.2817 | -1.16% | 36,000,304 | COINBASE |
| Market | Last price | 24h change | 24h range | 24h volume | Source | |
|---|---|---|---|---|---|---|
DOGE / USDDOGE/USD | 0.07831 | -1.68% | 63,603,457 | COINBASE | ||
XRP / USDTXRP/USDT | 1.2836 | -1.19% | 54,008,386 | BINANCE | ||
XRP / USDXRP/USD | 1.2817 | -1.16% | 36,000,304 | COINBASE | ||
ADA / USDADA/USD | 0.21739 | -1.39% | 21,657,030 | COINBASE | ||
SOL / USDTSOL/USDT | 103.11 | -0.92% | 1,289,935 | BINANCE | ||
LINK / USDLINK/USD | 11.856 | -1.36% | 375,221 | COINBASE |
The platform
Everything runs from one account.
01
Professional trading
A dense chart, order book and execution ticket — sandbox by default, production execution behind an explicit switch.
Open terminal →02
Market intelligence
Heatmap, ranked movers and a full screener across every tracked pair.
Browse markets →03
Portfolio
Real cost basis, realized and unrealized P/L, computed from your own recorded transactions.
View portfolio →04
Secure operations
Encrypted credentials, protected KYC storage and admin-reviewed withdrawals by default.
Create account →Get started
Build your edge in the digital asset market.
Open an account and start working from one professional workspace today.
Coinbase · Binance · Kraken connectivity — encrypted credentials, admin-reviewed withdrawals, live trading off by default.